OSC
Practical Rifle Results
Rifle Match Results - Long Range Match - October 16, 2011
This was our final match for 2011. Congrats to Erik Wagner and Mark Walters our winners in Iron and Scope/Optical. Thanks for all the help taping and scoring. Next year our Rifle Matches will be on the fourth Sunday of the month with our first match in February 2012. The Stalingrad Match is open to any WWII bolt action or semi-auto, no current firearms. There will not be a match if the windchill is 20 degrees F. See you February 2012.
| Iron Sights | 250 possible | Scope/Optical | 250 possible | ||
| 1 | Erik Wagner | 131 | 1 | Mark Walters | 204 |
| 2 | Steve Sikowski | 105 | 2 | John Derzay | 202 |
| 3 | Mike Skelly | 102 | 3 | Bob Halser | 196 |
| 4 | Don Hoppe | 89 | 4 | Devin Kinney | 193 |
| 5 | Ed Osterhoff | 27 | 5 | Toby Merrill | 189 |
| 6 | Jerry Pasutin | 187 | |||
| Reshoots | 7 | Tom Ziolowski | 167 | ||
| 1 | Ton Ziolkowski | 207 | 8 | Brad Stamp | 153 |
| 9 | Ron Durante | 169 | 9 | Paul Schweitzer | 151 |
| 10 | Adam Gratz | 145 | |||
| Bolt Action | |||||
| 1 | Ron Durante | 69 |
Rifle Match Results - Jungle Run Match - September 18, 2011
Nice overcast and rainy day. Good turn out considering the weather. Congrats to Greg Newkirk and Mark Walters, our match winners in Iron and Scope/Optic. Thanks to all who helped taping and scoring. Once again, be sure your equipment is working before the match. The October Match will be Long Range, weather permitting, 100-300 yards. Bring at least 50 rounds. See you October 16, 2011 for our final match of 2011.
| Iron Sights | 240 possible | Scope/Optical | 240 possible | ||
| 1 | Ken Wagner (RO) | 196 | 1 | Mark Walters | 210 |
| 2 | Greg Newkirk | 175 | 2 | Rick Tebeest | 150 |
| 3 | Don Salvaggio | 162 | 3 | Matt Kissinger | 145 |
| 4 | Ron Durante | 160 | 4 | Tom Ziolkowski | 120 |
| 5 | John Derzay | 158 | 5 | Ron Nieman | 111 |
| 6 | Josh Kinney | 157 | 6 | Robert Halser | 110 |
| 7 | Ed Osterhoff | 143 | 7 | Jerry Pasutin | DNF |
| 8 | Dave S | 142 | |||
| 9 | Paul Schweitzer | 141 | Reshoots | ||
| 10 | Austin Schultz | 131 | Greg Newkirk | 162 | |
| 11 | Mike Halser | 127 | Ron Nieman | 120 | |
| 12 | Adam Gratz | 107 | |||
| 13 | Al Frankiewicz | 104 | |||
| Bolt Action | |||||
| Ron Schulz | 52 |
Rifle Match Results - Rifle/Pistol Combo Match - August 28, 2011
Good weather for the match. Congrats to Spencer Wagner and Adam Gratz, our winners for Iron and Scope/Optic. Good shooting!. The 300 yard rifle and close up pistol targets proved very challenging. Next month our September match will be a rifle only Jungle Run. Be there Sunday, September 18. See you next time.
| Iron Sights | 300 possible | Scope/Optical | 300 possible | ||
| 1 | Spencer Wagner | 194 | 1 | Adam Gratz | 231 |
| 2 | Greg Newkirk | 138 | 2 | Tom Ziolkowski | 218 |
| 3 | Devin Kinney | 104 | 3 | Ron Durante | 201 |
| 4 | Craig Wagner | 98 | 4 | Tom Foti | 199 |
| 5 | Mike Skilley | 86 | 5 | Jeff Pasutin | 185 |
| 6 | Don Hoppe | 75 | 6 | Peter Gratz | 162 |
| 7 | Ken Wagner (RO) | 63 | 7 | John Derzay | 149 |
| 8 | Erik Wagner (DNF) | 38 | 8 | Lindy Mattox | 138 |
| 9 | Paul Schweitzer | 124 | |||
| 10 | Ed Osterhoff | 80 | |||
| 11 | JD Beenken | 62 |
Rifle Match Results - Three Gun Match - July 17, 2011
Hot day so thanks to all those who showed up and special thanks to all those who set up and worked the match. Conratulations to our match winners Erik Wagner and Jerry Pasutin, good shooting. Once again, we had some malfunction problems so pleae remember to check your gear before match day. Also, shooters should be aware of safe handling of their weapons when moving to a new stage. Hands off until you get to the next shooting position. Next month's match is to be determined. See you next then..
| Iron Sights | 260 possible | Scope/Optical | 260 possible | ||
| 1 | Erik Wagner | 226 | 1 | Jerry Pasutin | 228 |
| 2 | Spencer Wagner | 207 | 2 | Ron Durante | 224 |
| 3 | Steve Sikowski | 191 | 3 | Lindy Mattox | 210 |
| 4 | Mike Skelly | 174 | 4 | Mark Simonson | 203 |
| 5 | Greg Newkirk | 160 | 5 | Pete Gratz | 196 |
| 6 | Devin Kinney | 154 | 6 | Dane Robinson | 192 |
| 7 | Mark Nimmer | 132 | 7 | John Derzay | 190 |
| 8 | Thomas Tritz | 91 | 8 | Adam Gratz | 180 |
| 9 | Tom Foti | 166 | |||
| 10 | Tom Ziolkowski (RO error) | DNF |
Rifle Match Results - Jim Frankiewicz Memorial Jungle Run - June 19, 2011
We beat the rain, had a good turn out for out premier match. Congrats to Erik Wagner (Iron) and Mark Walters (Scope/Optic), good shooting. We had a few equipment failuers so be sure to check your gear before the match. July's match is yet to be determined so check the website for details. See you the third Sunday in July (7/17).
| Iron Sights | 300 possible | Scope/Optical | 300 possible | ||
| 1 | Ken Wagner (RO) | 286 | 1 | Mark Walters | 262 |
| 2 | Erik Wagner | 248 | 2 | Lindy Mattox | 237 |
| 3 | Brad Stamp | 224 | 3 | Rick Tebeest | 187 |
| 4 | Spencer Wagner | 222 | 4 | Brian Ziolkowski | 183 |
| 5 | Devin Kinney | 206 | 5 | Shane Schurosky | 167 |
| 6 | John Derzay | 201 | 6 | Thomas Tritz | 165 |
| 7 | Tom Ziolkowski | 185 | 7 | Paul Schweiter | 152 |
| 8 | Mike Jarrett | 182 | 8 | Mary Schurosky | 150 |
| 9 | Al Frankiewicz | 180 | 9 | Rom Neiman | 92 |
| 10 | Ed Osterhoff | 174 | |||
| 11 | Mike Skelley | 173 | |||
| 12 | Don Hoppe | 172 | |||
| 13 | Austin Schulz | 169 | |||
| 14 | Mike Halss | 130 | |||
| 15 | James Newkirk | 122 | |||
| 16 | Jerry Pasutin | 86 | |||
| 17 | Greg Newkirk | 80 | |||
| 18 | Jim Suvagin | 24 |
Rifle Match Results - Rifle/Pistol Combo Match - May 16, 2011
Great day, no rain, just hard to see the 300 yard targets. Congrats to Brad and Tom, good shooting. Good to see new shooters; come again next month for our first Jungle Run of the season. It will be a combo rifle/pistol run. You will need a holster and magazine pouches. All mags must be kept on your person; no tossing mags to the ground during reloads. All targets will be camoed and concealed. Bring at least 50 roiunds rifle and 30 rounds pistol. See you the third Sunday in June.
| Iron Iron Sights | 240 possible | Scope/Optical | 240 possible | ||
| 1 | Brad Stamp | 115 | 1 | Tom Ziolkowski | 193 |
| 2 | Ken Wagner | 100 | 2 | Lindy Mattox | 176 |
| 3 | David Robinson | 53 | 3 | Erik Wagner | 153 |
| 4 | Tony Wetelaar | 52 | 4 | Craig Wagner | 137 |
| 5 | Jerry Pasutin | 129 | |||
| Reshoots | 6 | Spencer Wager | 125 | ||
| Craig Wagner | 94 | 7 | Mark Wimmer | 121 | |
| Jim Suvagian | 80 | 8 | Jim Suvagian | 114 |
Rifle Match Results - Rifle/Pistol Combo Match - April 17, 2011
Good shooting to Brad and Mark. It was good to see new shooters; come again for our May mach. At this time, we are not sure as to the match due to the weather so check out the website for details. Thanks to all for taping and scoring. See you next match (May 15).
| Iron Sights Semi Auto | 300 Possible | Scope/Optical | 300 Possible | ||
| 1 | Brad Stamp | 234 | 1 | Marck Walters | 298 |
| 2 | Devin Kinney | 196 | 2 | Lindy Mattox | 267 |
| 3 | Craig Wagner | 188 | 3 | Tom Ziolkowski | 261 |
| 4 | Greg Newkirk | 175 | 4 | Adam Gratz (2:11) | 260 |
| 5 | Zach Willett | 161 | 5 | Ron Durante (2:29) | 260 |
| 6 | Don Hoppe | 114 | 6 | Brian Crucius | 254 |
| 7 | JD Beenken | 101 | 7 | Pete Gratz | 247 |
| 8 | Tom Armstrong | 8 | Jeffy Pasutin | 240 | |
| 9 | Dean Putchinski | 235 | |||
| Reshoots | 10 | John Derzay | 214 | ||
| Ron Durante | 288 | 11 | David Serksnys | 200 | |
| Michael Gayra | 284 | 12 | Michael Gayra | 146 | |
| Greg Newkirk | 199 | 13 | Eric Serksnys | 125 |
Rifle Match Results - Stalingrad Match - February 20, 2011
Perfect weather for Stalingrad; snow, sleet, and rain. Thanks to all the hearty souls for showing up for or first match of 2011. Congrats to our match winners: Ron Durante for semi-auto and Tom Ziolkowski for bolt. Good to see the new shooters adn hope you had fun and will be back for our March match. Due to the weather, the match is TBA. It will be posted on the club website the Monday before the match. Thanks for all the help scoring and taping. See you the third Sunday in March!
| Iron Sights Semi Auto | 200 Possible | Iron Sights Bolt Action | 100 Possible | ||
| 1 | Ken Wagner (RO) | 172 | 1 | Tom Ziolkoswki | 93 |
| 2 | Ron Durante | 150 | 2 | Brad Stamp | 90 |
| 3 | Craig Wagner | 141 | 3 | Spencer Wagner | 79 |
| 4 | JD Beenken | 140 | 4 | Lindy Mattox | 65 |
| 5 | Dan Roever | 116 | 5 | Erik Wagner | 59 |
| 6 | Greg Whiting | 108 | 6 | David Serkings | 56 |
| 7 | John Derzay | 101 | 7 | David Robinson | 53 |
| 8 | Greg Newkirk | 50 | |||
| 9 | Devin Kinney | 10 | |||
| Bolt w/Scope | |||||
| Eric Serkings | 32 | Reshoots | |||
| 1 | Ron Durante | 173 |